Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 215771433 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215771433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850046582233 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Color | brown |
| Flavor | Hazelnut Chocolate |
| Cuisine | Western cuisine |
| Protein | 10 Grams |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan |
| Brand Name | Mezcla |
| Unit Count | 16.8 Ounce |
| Item Weight | 0.56 Kilograms |
| Manufacturer | Mezcla |
| Total Eaches | 12 |
| Coin Variety 1 | protein, hazelnut chocolate |
| Item Dimensions | 7.5 x 5.5 x 2.8 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Gluten-Free, Vegan-Friendly Snack |
| Item Package Weight | 0.58 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Tree Nuts |
| Age Range Description | Adults & Kids |
| Vitamins And Minerals | 0.0, 150.0, 3.0, 79.0 Percent Daily Value, 170 Milligrams |
| Global Trade Identification Number | 00850046582233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form